Diamond Single Cut
Globally, 9 out of 10 Single Cut diamonds are manufacturing in India, and as we are located in diamonds HUB , India – Mumbai – Surat, we can satisfy following and other demands of diamonds
Manufacturing / Trading | Shape | Color | Shade | Ct/Size | Clarity | Cut |
---|---|---|---|---|---|---|
Manufacturing | Round | White | DEF & GH | -2 | VVS to PK | VG to Medium |
Trading | Round | White | DEF & GH | -2 | VVS to PK | VG to Medium |
Trading | Round | White Natts | GH | -2 | VVS to PK | VG to Medium |
Trading | Round | TLB Natts | C1 to C3 | -2 | VVS to PK | VG to Medium |
Trading | Round | TTLB | C1 to C8 | -2 | VVS to PK | VG to Medium |
Trading | Round | TTLC | I to K | -2 | VVS to PK | VG to Medium |
Treated Diamonds
Diamond Manufacturing/Trading | Diamond Shape | Diamond Color | Diamond Shade | Diamond Ct/Size | Diamond Clarity | Diamond Cut |
---|---|---|---|---|---|---|
Trading | Round | Blue | 2 shades | -2 | SI to I3 | VG to Medium |
Trading | Round | Yellow | 2 shades | -2 | SI to I3 | VG to Medium |
Trading | Round | Green | 2 shades | -2 | SI to I3 | VG to Medium |
Trading | Round | Cognac | 2 shades | -2 | SI to I3 | VG to Medium |
Trading | Round | Black | -2 | SI to I3 | VG to Medium | |
Information on Diamond, Ct / Size / Sieve | ||||||
Diamond Ct/Size (-2) | 00000-0000 | 0000-000 | 000-0 | 0-2 |
Information on Diamond, Ct / Size / Sieve
Diamond Color | DEF | GH | IJ | KL | MN | OP |
---|---|---|---|---|---|---|
White | Colorless | White | ||||
TTLB | TTLB (C1,C2) | TLB (C3,C4) | LB (C5,C6) | DB (C7,C8) | ||
TTLC | TTLC | TLC | LC | DC |
Diamond Clarity from VVS to PK
VVS 1 | VVS 2 | VS 1 | VS 2 | SI 1 | SI 2 | SI 3 |
I 1 | I 2 | I 3 | PK 1 | PK 2 | PK 3 | PK 4 |
Diamond Cut | Ideal | Excellent | Very Good | Good | Medium |
---|